1 MP DOME CAMERA DS-2CE5AC0T-IRPF
Specification | |
Image Sensor: | 1MP CMOS Image Sensor |
Signal System: | PAL/NTSC |
Effective Pixels: | 1296(H)x732(V) |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time: | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360° |
Day& Night: | IR cut filter with auto switch |
Video Frame Rate: | 720p@25fps/720p@30fps |
HD Video Output: | 1 Analog HD output |
Synchronization: | Internal Synchronization |
S/N Ratio: | More than 62 dB |
General | |
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) |
Humidity 90% or less (non-condensing) | |
Power Supply: | 12 VDC±15% |
IR Range: | Up to 20m |
Dimension: | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | 250 g |
VARIANT | SELLER | PRICE | QUANTITY |
---|
1 MP DOME CAMERA DS-2CE5AC0T-IRPF
Specification | |
Image Sensor: | 1MP CMOS Image Sensor |
Signal System: | PAL/NTSC |
Effective Pixels: | 1296(H)x732(V) |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time: | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360° |
Day& Night: | IR cut filter with auto switch |
Video Frame Rate: | 720p@25fps/720p@30fps |
HD Video Output: | 1 Analog HD output |
Synchronization: | Internal Synchronization |
S/N Ratio: | More than 62 dB |
General | |
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) |
Humidity 90% or less (non-condensing) | |
Power Supply: | 12 VDC±15% |
IR Range: | Up to 20m |
Dimension: | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | 250 g |