OVERVIEW
Serious High-Definition Gaming
Everyone deserves a powerful processor
No of CPU Cores | 6 |
No of Threads | 12 |
Base Clock | 3.8GHz |
Max Boost Clock | 4.4GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe 4.0 x16 |
Thermal Solution | Wraith Spire |
Default TDP / TDP | 95W |
System Memory
System Memory Specification:- 3200MHz, System Memory Type:- DDR4, Memory Channels:- 2
Product Family | AMD Ryzen™ Processors (AMD Ryzen 5 3600X) |
Product Line | AMD Ryzen™ 5 Desktop Processors |
Platform | Desktop |
OPN PIB | 100-100000022BOX |
Launch Date | 7/7/2019 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
OVERVIEW
Serious High-Definition Gaming
Everyone deserves a powerful processor
No of CPU Cores | 6 |
No of Threads | 12 |
Base Clock | 3.8GHz |
Max Boost Clock | 4.4GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe 4.0 x16 |
Thermal Solution | Wraith Spire |
Default TDP / TDP | 95W |
System Memory
System Memory Specification:- 3200MHz, System Memory Type:- DDR4, Memory Channels:- 2
Product Family | AMD Ryzen™ Processors (AMD Ryzen 5 3600X) |
Product Line | AMD Ryzen™ 5 Desktop Processors |
Platform | Desktop |
OPN PIB | 100-100000022BOX |
Launch Date | 7/7/2019 |