VARIANT | SELLER | PRICE | QUANTITY |
---|
OVERVIEW
No of CPU Cores | 8 |
No of Threads | 16 |
Base Clock | 3.8GHz |
Max Boost Clock | Up to 4.7GHz |
Total L2 Cache | 4MB |
Total L3 Cache | 32MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe 4.0 |
Thermal Solution (PIB) | Not Included |
Default TDP / TDP | 105W |
System Memory
System Memory Specification:- Up to 3200MHz, System Memory Type:- DDR4,
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 7 Desktop Processors |
Platform | Desktop |
OPN PIB | 100-100000063WOF |
Launch Date | 11/5/2020 |
Shop Online for Processor, monitor, SMPS, ssd, cabinet, motherboard, graphic card, ram, monitor of brands MSI, AMD, Intel, Antec, Gigabyte, Samsung, WD, Crucial, HP, Dell, Seagate, Deepcool, Galax, NZXT, Colorful