VARIANT | SELLER | PRICE | QUANTITY |
---|
No of CPU Cores | 12 |
No of Threads | 24 |
Base Clock | 3.8GHz |
Max Boost Clock | 4.6GHz |
Total L1 Cache | 64KB |
Total L2 Cache | 6MB |
Total L3 Cache | 64MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Socket | AM4 |
PCI Express Version | PCIe 4.0 x16 |
Thermal Solution | Wraith Prism with RGB LED |
Default TDP / TDP | 105W |
Max Temps | 95°C |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 9 Desktop Processors |
Platform | Desktop |
OPN PIB | 100-100000023BOX |
Launch Date | 7/7/2019 |
Shop Online for Processor, monitor, SMPS, ssd, cabinet, motherboard, graphic card, ram, monitor of brands MSI, AMD, Intel, Antec, Gigabyte, Samsung, WD, Crucial, HP, Dell, Seagate, Deepcool, Galax, NZXT, Colorful