VARIANT | SELLER | PRICE | QUANTITY |
---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 3584 |
Boost Clock (GHz) | 1.78 | |
Base Clock (GHz) | 1.32 | |
Memory Specs: | Standard Memory Config | 12 GB GDDR6 |
Memory Interface Width | 192-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | - | |
Vulkan RT API, OpenGL 4.6 | Yes | |
HDMI 2.1 | Yes | |
DisplayPort 1.4a | Yes | |
NVIDIA Encoder | 7th Generation | |
NVIDIA Decoder | 5th Generation | |
VR Ready | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680x4320 |
Standard Display Connectors | ||
Multi Monitor | 4 | |
HDCP | 2.3 | |
Card Dimensions: | Length | 9.5" (242 mm) |
Width | 4.4" (112 mm) | |
Slot | 2-Slot | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 170 | |
Required System Power (W) (2) | 550 |
Shop Online for Processor, monitor, SMPS, ssd, cabinet, motherboard, graphic card, ram, monitor of brands MSI, AMD, Intel, Antec, Gigabyte, Samsung, WD, Crucial, HP, Dell, Seagate, Deepcool, Galax, NZXT, Colorful