Serious High-Definition Gaming
Everyone deserves a powerful processor.
No of CPU Cores | 4 |
No of Threads | 8 |
Base Clock | 2.1GHz |
Max Boost Clock | Up to 3.7GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 16MB |
Unlocked | NO |
CMOS | 12nm |
Package | FP5 |
PCI Express® Version | PCIe 4.0 x16 |
Thermal Solution | Wraith Stealth |
Default TDP / TDP | 65W |
System Memory
System Memory Specification:- 3200MHz, System Memory Type:- DDR4, Memory Channels:- 2
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 5 Desktop Processors |
Platform | Desktop |
OPN Tray | 100-000000031 |
Launch Date | 7/7/2019 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Serious High-Definition Gaming
Everyone deserves a powerful processor.
No of CPU Cores | 4 |
No of Threads | 8 |
Base Clock | 2.1GHz |
Max Boost Clock | Up to 3.7GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 16MB |
Unlocked | NO |
CMOS | 12nm |
Package | FP5 |
PCI Express® Version | PCIe 4.0 x16 |
Thermal Solution | Wraith Stealth |
Default TDP / TDP | 65W |
System Memory
System Memory Specification:- 3200MHz, System Memory Type:- DDR4, Memory Channels:- 2
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 5 Desktop Processors |
Platform | Desktop |
OPN Tray | 100-000000031 |
Launch Date | 7/7/2019 |