VARIANT | SELLER | PRICE | QUANTITY |
---|
General | ||||
Device Interfaces | • 802.11n/g Wireless LAN • Reset Button • 10/100 Fast Ethernet Port • WPS Button | |||
LEDs | • Status / WPS • 3 segment Wi-Fi signal strength indicator | |||
Standards | • IEEE 802.11n • IEEE 802.3u • IEEE 802.11g | |||
Antennas | • Two external antennas | |||
PlugType | • Region dependent | |||
Functionality | ||||
WirelessSecurity | • Wi-Fi Protected Access (WPA / WPA2) • WPS (PBC) | |||
Advanced Features | • D-Link One-Touch Extender Setup | |||
Device Management | • Supports QRS Mobile app for iPhone ,iPad, iPodtouch, and Android mobile devices • WebUI | |||
Physical | ||||
Dimensions | • 97.9 x 50.7 x 48.7 mm (3.85 x 2.00 x 1.91 inches) | |||
Weight | • 97 grams | |||
Power | • Input: 110 to 240 VAC, 50/60 Hz | |||
Temperature | • Operating: 0 to 40°C (32to104°F) • Storage:- 20 to 70°C (-4to158°F) | |||
Humidity | • Operating: 10% to 90% non-condensing • Storage: 5% to 90% non-condensing |
| ||
Certifications | • FCC • LVD • IC • UL • CE • WPS • RCM • Wi-FiCertified • IDA • RoHS • CB |
|
Shop Online for Processor, monitor, SMPS, ssd, cabinet, motherboard, graphic card, ram, monitor of brands MSI, AMD, Intel, Antec, Gigabyte, Samsung, WD, Crucial, HP, Dell, Seagate, Deepcool, Galax, NZXT, Colorful