VARIANT | SELLER | PRICE | QUANTITY |
---|
Print speed, black | 11 - 20 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Smart tank |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | None |
Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
Network capabilities | Yes (via Wi-Fi) |
Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
Mobile printing capability | HP Smart app; Apple AirPrint™; Fire™; Google Cloud Print 2.0; HP ePrint; Android printing; Mopria™-certified |
Network protocols, supported | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
Plug and play | Set up from mobile device; Wi-Fi Protected Setup (WPS) |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 30 sheets |
Maximum output capacity (sheets) | Up to 30 sheets |
Paper handling input, standard | 100-sheet input tray |
Input capacity | Up to 100 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | 7 segment + 2-inch icon display |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 3 ppm color; up to 5 ppm, mono |
Scan speed (normal, A4) | Up to 3 ppm color; up to 5 ppm, mono |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink types | Pigment-based (black); Dye-based(color) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 704 (Black), 588 (Tri-color) |
Print colors maximum | 4 |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 11 ppm |
Print speed black (normal, A4) | Up to 11 ppm |
Print speed black (draft, A4) | Up to 22 ppm |
Print speed colour (normal, A4) | Up to 5 ppm |
Print speed | Print speed up to 11 ppm (black,ISO) and 5 ppm (color,ISO) |
PRINT TIME | |
First page out black (letter, ready) | As fast as 14 sec |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 20 sec |
First page out color (letter, ready) | As fast as 20 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Functions | Print, scan, copy, wireless |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 400 to 800 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Memory card compatibility | No |
Print colours | Yes |
Top key features | Scan to PDF |
Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Package weight | 7.25 kg |
PROCESSOR | |
Processor speed | 1.2 GHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan resolution enhanced disclaimer | Up to 1200 ppi |
BOX CONTENTS | |
Cable included | WW: No, please purchase (USB) cable separately; AP EM: Yes, 1.5 m (USB) cable (except Taiwan, Hong Kong and Singapore) |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; B5; A6; DL envelope, legal |
Standard media sizes (duplex) | A4; B5 |
Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
Media sizes, custom | 76.2 x 127 to 215.9 x 355.6 mm |
Media weight, recommended | 75 g/m² |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
PRINT RESOLUTION | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
PRINT AREA | |
Maximum print area | 216 x 355 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 3 mm |
Left margin (A4) | 3 mm |
SCANNER SPECIFICATIONS | |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Scanner type | Flatbed only |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front Panel Scan; Copy; HP Software; EWS |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | Contact Image Sensor (CIS) |
Image scaling or enlargement range | 25 to 400% |
Scanning options (ADF) | Not Applicable |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 99 copies |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Colour copy capability | Yes |
PRODUCT NAMES | |
Sub-brand name | Smart Tank |
ADVANCED FEATURES | |
Energy savings feature technology | HP Auto-Off Technology |
COPY SPEED | |
Copy speed color (ISO) | Up to 2 cpm |
Copy speed black (ISO) | Up to 10 cpm |
Shop Online for Processor, monitor, SMPS, ssd, cabinet, motherboard, graphic card, ram, monitor of brands MSI, AMD, Intel, Antec, Gigabyte, Samsung, WD, Crucial, HP, Dell, Seagate, Deepcool, Galax, NZXT, Colorful