PRINT |
Print speed, black | |
Color output | Black and white |
CATEGORY |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE |
Perfect For | Small/Medium Business |
FEATURES |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS |
HP ePrint capability | No |
Ports | 1 Hi-Speed USB |
Network ready | None |
Connectivity, standard | Hi-Speed USB (compatible with USB 2.0 specifications) |
DISPLAY SPECIFICATIONS |
Display HP | 2-in LCD, text |
CARTRIDGES AND PRINTHEADS |
Technology | Laser |
Number of print cartridges | 1 (black) |
COPY SPEED |
Copy speed (black, normal quality, A4) | Up to 14 cpm |
Copy speed black (draft, A4) | Up to 14 cpm |
BATTERY AND POWER |
Power consumption (sleep) | 7 watts |
Power | Input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.9 amp; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.5 amp |
Power consumption (standby) | 7 watts |
Power consumption (active) | 230 watts |
Power consumption (manual-off) | 0 watts |
Power supply type | Built-in power supply |
PRINTER SPECIFICATIONS |
Storage device and direct print support | Storage devices not supported |
Functions | Black-and-white printing, black-and-white copying, black-and-white and colour scanning |
Print languages | Host-based |
Economical printing | Economode print quality settings prints text with less toner, N-up printing multiple pages per sheet (saves paper) |
Paper trays, maximum | 2 |
Duty cycle (monthly, A4) | Up to 5000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 250 to 2000 |
Print technology | Monochrome Laser |
Duplex printing | Manual (driver support provided) |
Fonts and typefaces | None (Host-based) |
CERTIFICATION AND COMPLIANCE |
ENERGY STAR® certified | Yes |
ENVIRONMENTAL |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 20 to 80% RH |
Storage temperature range | 0 to 40° C |
Operating temperature range | 15 to 32.5° C |
Acoustic pressure emissions | 49 dB(A) |
Acoustic power emissions | 6.3 B(A) |
Recommended operating temperature range | 20 to 27° C |
WARRANTY |
Warranty | 1 Year |
DIMENSIONS |
Dimensions without stand (W x D x H) | 437 x 363 x 308 mm |
Package dimensions (W x D x H) | 600 x 400 x 390 mm |
WEIGHTS |
Weight | 8.5 kg |
Package weight | 11.7 kg |
FAX SPECIFICATIONS |
Auto redial | No |
PRINTING MEDIA HANDLING |
Output capacity | Up to 100 |
Maximum output capacity (sheets) | Up to 100 |
Standard output capacity (transparencies) | Up to 65 |
Media type and capacity, tray 1 | sheets: 10, transparencies: 1, envelopes: 1 |
Media type and capacity, tray 2 | sheets: 150, transparencies: 100, envelopes: 10 |
Paper handling input, standard | 150-sheet input tray, 10-sheet priority tray |
Input capacity | Up to 150 |
Paper handling | 150-sheet input tray, 10-sheet priority tray |
Paper handling output, standard | 100-sheet face-down tray |
Standard output capacity (envelopes) | Up to 10 |
Maximum input capacity (sheets) | Up to 160 |
SYSTEM COMPONENTS |
Upgradability | Device firmware upgradeability via USB direct connection |
Control panel | Intuitive control panel with 2-line, 16-character display, menu and navigation buttons, copy control buttons |
PROCESSOR |
Processor | Tensilica® |
Processor speed | 230 MHz |
SCAN RESOLUTION |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 19200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
MEMORY |
Memory | 32 MB |
Memory, maximum | 32 MB |
SUPPORTED PRINTING MEDIA |
Media sizes supported | A4, A5, B5, C5, C6, DL, postcard |
Media size, tray 1 | A4, A5, B5, C5, C6, DL, postcards, 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4, A5, B5, C5, C6, DL, postcards, 76 x 127 to 216 x 356 mm |
Media types | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
Media weight (tray 2) | 60 to 163 g/m² |
Media weight (tray 1) | 42 to 260 g/m² |
Media sizes, custom | Media input tray and priority tray: 76 x 127 to 216 x 356 mm |
Media weight, recommended | 60 to 163 g/m² |
SOFTWARE AND APPLICATIONS |
Driver updates | Latest drivers available from http://www.hp.com |
Software included with the scanner | Scan application, TWAIN or WIA drivers, I.R.I.S. Readiris PRO text recognition software |
PRINT SPEED |
Print speed black (normal, A4) | Up to 14 ppm |
Print speed black (best, A4) | Up to 14 ppm |
Print speed black (draft, A4) | Up to 14 ppm |
PRINT RESOLUTION |
Print quality black (normal) | Up to 600 x 600 dpi |
Print quality black (best) | Up to 600 x 600 dpi |
RACK AND POWER SPECIFICATIONS |
Number of users | 1-5 Users |
PRINT AREA |
Maximum print area | 206 x 344 mm |
Right margin (A4) | 4 mm |
Top margin (A4) | 4 mm |
Bottom margin (A4) | 4 mm |
Left margin (A4) | 4 mm |
PRINT TIME |
First page out black (A4) | < 10 sec |
SCANNER SPECIFICATIONS |
Scan file format | JPEG, TIFF (compressed and uncompressed), PDF, GIF, and BMP |
Color scanning | Yes |
Scan size, minimum | 2.5 x 2.5 cm |
Auto document feeder capacity | None |
Scanner type | Flatbed |
Scan size, maximum | 21.6 x 29.7 cm |
Levels of grayscale | 256 |
Scan input modes | Scanning via HP LaserJet scan application or TWAIN- or WIA-compliant application software |
Bit Depth | 24-bit |
Twain version | Version 1.9 |
COPIER SPECIFICATIONS |
Copies, maximum | Up to 99 |
Copy reduce / enlarge settings | 25 to 400% |