Print speed, black | 21 - 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers, Multifunction printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
Usage | Business personal |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Envelope input capacity | Up to 1 envelope |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets: 150; Envelopes: 1 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Maximum input capacity (sheets) | Up to 150 sheets |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 20 ppm |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed | Print speed up to 21 ppm (black) |
PRINT TIME | |
First page out black (letter, ready) | As fast as 7.6 sec |
First page out black (A4, ready) | As fast as 7.6 sec |
First page out black (letter, sleep) | As fast as 14 sec (15 min) |
First page out black (A4, sleep) | As fast as 14 sec (15 min) |
PRINTER SPECIFICATIONS | |
Duty cycle (monthly, letter) | Up to 20,000 pages |
Functions | Print, copy, scan |
Internal Storage | None |
Paper trays, maximum | 1 input tray |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Paper trays, standard | 1 input tray |
Recommended monthly page volume | 250 to 2500 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Warm-up time | 13 sec |
Automatic paper sensor | Yes |
Print colours | No |
Top key features | Scan to PDF |
WARRANTY | |
Warranty | HP one year hardware limited warranty. |
Weight | 8.73 kg |
PROCESSOR | |
Processor speed | 500 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 600 ppi |
Scan Resolution, Optical | Up to 600 ppi |
MEMORY | |
Memory | 64 MB |
Memory, maximum | 64 MB |
SUPPORTED PRINTING MEDIA | |
Media sizes supported, key | Letter; Envelopes |
Media sizes supported, key | A4; Envelopes |
Media weight, supported | 14 to 27 lb |
Media sizes supported | Letter; envelopes (No.10); custom |
Media sizes, custom | 4.13 x 5.85 to 8.5 x 11.69 |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest supported operating systems and print drivers |
Mac compatible | Yes |
PRINT RESOLUTION | |
Print quality black (normal) | Up to 600 x 600 x 2 dpi |
Print quality black (best) | Up to 600 x 600 x 2 dpi |
Print resolution black (fine lines) | Up to 600 x 600 dpi |
PRINT AREA | |
Right margin (A4) | 2 mm |
Top margin (A4) | 2 mm |
Bottom margin (A4) | 2 mm |
Left margin (A4) | 2 mm |
ADVANCED FEATURES | |
Scanner advanced features | No |
Copier smart software features | ID Copy |
SCANNER SPECIFICATIONS | |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Color scanning | Yes |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Bit Depth | 24-bit |
Twain version | Version 2.1 (Windows 7 or higher) |
Software scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Scan size, maximum | 8.5 x 11.7 in |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Print speed, black | 21 - 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers, Multifunction printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
Usage | Business personal |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Envelope input capacity | Up to 1 envelope |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets: 150; Envelopes: 1 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Maximum input capacity (sheets) | Up to 150 sheets |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 20 ppm |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed | Print speed up to 21 ppm (black) |
PRINT TIME | |
First page out black (letter, ready) | As fast as 7.6 sec |
First page out black (A4, ready) | As fast as 7.6 sec |
First page out black (letter, sleep) | As fast as 14 sec (15 min) |
First page out black (A4, sleep) | As fast as 14 sec (15 min) |
PRINTER SPECIFICATIONS | |
Duty cycle (monthly, letter) | Up to 20,000 pages |
Functions | Print, copy, scan |
Internal Storage | None |
Paper trays, maximum | 1 input tray |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Paper trays, standard | 1 input tray |
Recommended monthly page volume | 250 to 2500 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Warm-up time | 13 sec |
Automatic paper sensor | Yes |
Print colours | No |
Top key features | Scan to PDF |
WARRANTY | |
Warranty | HP one year hardware limited warranty. |
Weight | 8.73 kg |
PROCESSOR | |
Processor speed | 500 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 600 ppi |
Scan Resolution, Optical | Up to 600 ppi |
MEMORY | |
Memory | 64 MB |
Memory, maximum | 64 MB |
SUPPORTED PRINTING MEDIA | |
Media sizes supported, key | Letter; Envelopes |
Media sizes supported, key | A4; Envelopes |
Media weight, supported | 14 to 27 lb |
Media sizes supported | Letter; envelopes (No.10); custom |
Media sizes, custom | 4.13 x 5.85 to 8.5 x 11.69 |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest supported operating systems and print drivers |
Mac compatible | Yes |
PRINT RESOLUTION | |
Print quality black (normal) | Up to 600 x 600 x 2 dpi |
Print quality black (best) | Up to 600 x 600 x 2 dpi |
Print resolution black (fine lines) | Up to 600 x 600 dpi |
PRINT AREA | |
Right margin (A4) | 2 mm |
Top margin (A4) | 2 mm |
Bottom margin (A4) | 2 mm |
Left margin (A4) | 2 mm |
ADVANCED FEATURES | |
Scanner advanced features | No |
Copier smart software features | ID Copy |
SCANNER SPECIFICATIONS | |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Color scanning | Yes |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Bit Depth | 24-bit |
Twain version | Version 2.1 (Windows 7 or higher) |
Software scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Scan size, maximum | 8.5 x 11.7 in |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper |