Intel Core i3-10100F Desktop Processor
Essentials:- | |
Product Collection | 10th Generation Intel® Core™ i3 Processors |
Vertical Segment | Desktop |
Processor Number | i3-10100F |
Lithography | 14 nm |
CPU Specifications:- | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.30 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency | 4.70 GHz |
TDP | 65 W |
Memory Specifications:- | |
Max Memory Size | 128 GB |
Memory Types | DDR4-2666 |
Max of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
10100F
VARIANT | SELLER | PRICE | QUANTITY |
---|
Intel Core i3-10100F Desktop Processor
Essentials:- | |
Product Collection | 10th Generation Intel® Core™ i3 Processors |
Vertical Segment | Desktop |
Processor Number | i3-10100F |
Lithography | 14 nm |
CPU Specifications:- | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.30 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Technology 2.0 Frequency | 4.70 GHz |
TDP | 65 W |
Memory Specifications:- | |
Max Memory Size | 128 GB |
Memory Types | DDR4-2666 |
Max of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |