VARIANT | SELLER | PRICE | QUANTITY |
---|
FEATURE | |
Size | 27 (68.58cm) |
Panel Type | TN |
Color Gamut | 72% |
Color Depth(Number of Colors) | 16.7M colors |
Pixel Pitch(mm) | 0.31125 x 0.31125 |
Aspect Ratio | 16:09 |
Resolution | 1920 x 1080 |
Brightness(Typ.) | 300cd/m2 (Typ.) 240cd/m2 (Min.) |
Contrast Ratio(Original) | 1000:1(Typ.) |
(DFC) | Mega |
Response Time(GTG) | 2ms(Faster) |
Viewing Angle(CR≥10) | 170/160 |
Surface Treatment | Anti glare, 3H |
JACK INPUT/OUTPUT | |
D-Sub (Signal Input) | Yes (1ea) |
HDMI (Signal Input) | Yes (ver1.4.1ea) |
POWER | |
Type | Adapter |
Input | 100-240Vac, 50/60Hz |
Output | 19V/1.3A |
Normal On(typ.) | 27W |
Sleep Mode(Max) | Under 0.3W |
DC Off(Max) | Under 0.3W |
SPECIAL FEATURE | |
Picture Mode | Custom, Reader, Color Weakness, Photo, Cinema, Game |
Original Ratio | Wide/Original |
Super Resolution+ | Yes |
Black Level | Yes |
DFC | Yes |
Gamma Control | Yes |
Color Temperature | Yes |
R/G/B Color Control | Yes |
Adaptive Sync | Yes (FreesyncTM) |
Black Stabilizer | Yes |
Plug & Play | Yes |
On Screen Control | Yes (2.0) |
COLOR | |
Front | Matt Black |
B/Cover | Matt Black |
Stand | Matt Black |
Base | Matt Black |
Shop Online for Processor, monitor, SMPS, ssd, cabinet, motherboard, graphic card, ram, monitor of brands MSI, AMD, Intel, Antec, Gigabyte, Samsung, WD, Crucial, HP, Dell, Seagate, Deepcool, Galax, NZXT, Colorful