CUDA Cores | 512 |
Peak Single Precision FP32 Performance | 1.39 TFLOPS |
GPU Memory | 2 GB GDDR5 |
Memory Bandwidth | 80 GB/Sec |
Memory Interface | 128-Bit |
System Interface | PCI Express 3.0 x16 |
Display Connectors | Mini-DisplayPort 1.4 (4) |
mDP to DP Adapters | 4 Included |
HDCP Support | Yes |
Form Factor | 2.713” H × 5.906” L, Single Slot |
Thermal Management | Ultra-Quiet Fansink |
Max Power Consumption | 40 W |
NVIDIA Quadro Power Guidelines | |
Max Digital Resolution | 5120 x 2880 x24 bpp at 60hz |
(2x DP Links) | (7680 x 4320 x24 bpp at 60hz) |
NVIDIA Quadro and NVS Display Resolution Support |
VARIANT | SELLER | PRICE | QUANTITY |
---|
CUDA Cores | 512 |
Peak Single Precision FP32 Performance | 1.39 TFLOPS |
GPU Memory | 2 GB GDDR5 |
Memory Bandwidth | 80 GB/Sec |
Memory Interface | 128-Bit |
System Interface | PCI Express 3.0 x16 |
Display Connectors | Mini-DisplayPort 1.4 (4) |
mDP to DP Adapters | 4 Included |
HDCP Support | Yes |
Form Factor | 2.713” H × 5.906” L, Single Slot |
Thermal Management | Ultra-Quiet Fansink |
Max Power Consumption | 40 W |
NVIDIA Quadro Power Guidelines | |
Max Digital Resolution | 5120 x 2880 x24 bpp at 60hz |
(2x DP Links) | (7680 x 4320 x24 bpp at 60hz) |
NVIDIA Quadro and NVS Display Resolution Support |