Realtime RS10-W |
All India Free Installation
Installationn Only For Attendence Machine
Realtime RS10-W | |
Fingerprint + Card + Wifi Attendance System | |
Specifications | |
» Fingerprint Users | 5,000 |
» Card User | 5,000 |
» Password User | 5,000 |
» Attendance Records | 200,000 |
» Display | 2.4 inch(Color Display) |
» Operation | Offline/Online |
» Power Supply | 9V DC |
» Verification | Fingerprint, RF Card, Password |
» Fingerprint Verification Mode | 1:1, 1:N |
» Fingerprint Sensor | Optical Sensor |
» Verification Time | >1.0s |
» False Rejection Rate | < 0.01% |
» False Acceptance Rate | < 0.0001% |
» Display Language | English |
» Combination | FP+Card,PIN+Card, FP+PIN, FP+PIN+Card |
» Communication | USB Disk, Wifi, TCP/IP |
(Built-in Automatic Reporting System) | |
» Interface | USB Disk |
» Attendance Record Check | Press OK Button for Checking |
» Reporting | Excel Report Output |
» Operating Temperature | -10 C - +60 C |
» Access Control | Built-in |
» Battery Backup | Built-in(2-3 Hours) |
» Sound Indicator | Buzzer, Voice |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Realtime RS10-W |
All India Free Installation
Installationn Only For Attendence Machine
Realtime RS10-W | |
Fingerprint + Card + Wifi Attendance System | |
Specifications | |
» Fingerprint Users | 5,000 |
» Card User | 5,000 |
» Password User | 5,000 |
» Attendance Records | 200,000 |
» Display | 2.4 inch(Color Display) |
» Operation | Offline/Online |
» Power Supply | 9V DC |
» Verification | Fingerprint, RF Card, Password |
» Fingerprint Verification Mode | 1:1, 1:N |
» Fingerprint Sensor | Optical Sensor |
» Verification Time | >1.0s |
» False Rejection Rate | < 0.01% |
» False Acceptance Rate | < 0.0001% |
» Display Language | English |
» Combination | FP+Card,PIN+Card, FP+PIN, FP+PIN+Card |
» Communication | USB Disk, Wifi, TCP/IP |
(Built-in Automatic Reporting System) | |
» Interface | USB Disk |
» Attendance Record Check | Press OK Button for Checking |
» Reporting | Excel Report Output |
» Operating Temperature | -10 C - +60 C |
» Access Control | Built-in |
» Battery Backup | Built-in(2-3 Hours) |
» Sound Indicator | Buzzer, Voice |