P/N | CA-1M3-00M1WN-00 |
SERIES | H Series |
MODEL | H200 TG RGB |
CASE TYPE | Middle tower |
DIMENSION (H X W X D) | 454 x 210 x 416mm |
(17.9 x 8.3 x 16.4 inch) | |
NET WEIGHT | 7.4 kg / 16.31 lbs |
SIDE PANEL | 4mm Tempered Glass x1 (Left) |
COLOR | Exterior & Interior : Black |
MATERIAL | SPCC |
COOLING SYSTEM | Rear (exhaust) : |
120 x 120 x 25 mm fan | |
(1000rpm, 16dBA) | |
DRIVE BAYS | |
ACCESSIBLE | - |
HIDDEN | 2 x 3.5’’ or 3 x 2.5’’ |
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | USB 3.0 x 2, HD Audio x 1, RGB Button x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm , 2 x 140mm |
Top: 2 x 120mm , 2x 140mm | |
Rear: 1 x 120mm , 1 x 140mm | |
RADIATOR SUPPORT | Front: 1 x 240mm , 1 x 280mm |
Top: 1 x 240mm | |
CLEARANCE | CPU cooler height limitation: 180mm |
VGA length limitation: 320mm |
VARIANT | SELLER | PRICE | QUANTITY |
---|
P/N | CA-1M3-00M1WN-00 |
SERIES | H Series |
MODEL | H200 TG RGB |
CASE TYPE | Middle tower |
DIMENSION (H X W X D) | 454 x 210 x 416mm |
(17.9 x 8.3 x 16.4 inch) | |
NET WEIGHT | 7.4 kg / 16.31 lbs |
SIDE PANEL | 4mm Tempered Glass x1 (Left) |
COLOR | Exterior & Interior : Black |
MATERIAL | SPCC |
COOLING SYSTEM | Rear (exhaust) : |
120 x 120 x 25 mm fan | |
(1000rpm, 16dBA) | |
DRIVE BAYS | |
ACCESSIBLE | - |
HIDDEN | 2 x 3.5’’ or 3 x 2.5’’ |
EXPANSION SLOTS | 7 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | USB 3.0 x 2, HD Audio x 1, RGB Button x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm , 2 x 140mm |
Top: 2 x 120mm , 2x 140mm | |
Rear: 1 x 120mm , 1 x 140mm | |
RADIATOR SUPPORT | Front: 1 x 240mm , 1 x 280mm |
Top: 1 x 240mm | |
CLEARANCE | CPU cooler height limitation: 180mm |
VGA length limitation: 320mm |